Inmate Search

Showing 201 to 220 of 235
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings Housing Facility
0L1281MS SMITH, CARLAS 602656 Black Female 09/02/1979 5' 6" 270.0 lbs
0L1283Y6 Smith, Robert Timothy 653440 White Male 02/12/1965 5' 9" 220.0 lbs
0L128BUG Smith, Tommie Lee Junior 697447 Black Male 08/08/1963 5' 7" 167.0 lbs
0L127WKF Solar, Jesse John 227189 White Male 05/07/1987 5' 9" 180.0 lbs
0L1281WM Storms, Gregory C 305558 White Male 09/07/1957 5' 11" 206.0 lbs
0L12809B Strong, Dechris 696605 Black Male 11/07/1992 5' 7" 155.0 lbs
0L1288DR Taylor, Kevin Vincent Fourth 677721 Black Male 01/29/2000 5' 9" 205.0 lbs
0L1288NZ Taylor, Tylan 611411 Black Male 07/18/2001 5' 10" 200.0 lbs
0L128C6W Templet, Lynsey M 157465 White Female 05/15/1983 5' 0" 126.0 lbs
0L1286KE Thiel, Sean Michael 677544 White Male 09/12/1995 6' 0" 170.0 lbs
0L128BKF Thomas, James Leagile Third 697442 Black Male 08/25/1996 5' 7" 140.0 lbs
0L128767 Thomas, Terrance Jude 181910 Yes Black Male 12/31/1972 5' 11" 180.0 lbs Off Site Housing
0L127W4F Tobias, Sierra 696308 White Female 10/31/1985 5' 3" 150.0 lbs
0L1283AC Torres Hernandez, Macaria 335418 Hispanic or Latino Female 11/23/1985 5' 2" 130.0 lbs
0L12847G Triche, Andre Michael 660002 White Male 01/07/1993 6' 2" 175.0 lbs
0L128BMM Tucker, Leroy 697443 Black Male 02/01/1962 6' 1" 245.0 lbs
0L127Z9B TURNER, TYKIRA TYKIRA 696542 Black Female 01/31/2005 5' 6" 160.0 lbs
0L127WRK VICTOR, ASHANTI CHRISTOPHE 696350 Black Female 07/20/1979 5' 2" 160.0 lbs
0L128BV2 Villarreal, Miguel Junior 697448 Hispanic or Latino Male 10/10/1991 5' 10" 190.0 lbs
0L1286OG Villeneuve, Krystal Olinde 562556 White Female 05/10/1986 5' 4" 129.0 lbs
First
Last