Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001835 | ROR | $0.00 | Active |
2025-00001860 | Combo | $50,000.00 | Active |
2025-00001861 | Combo | $25,000.00 | Active |
2025-00001862 | Combo | $10,000.00 | Active |
2025-00001863 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | State Probation Violation | 1 | 5/19/2025 2:42 PM | SJM#9166 | Louisiana Department of Corrections | Commited-Felony | ||||||
11 | Operating Vehicle while License is Suspended | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
10 | Monetary Instrument Abuse | 1 | 5/18/2025 10:10 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001862 | |||||
9 | Criminal Trespass/ All Other Offenses | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
8 | Reckless Operation | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
7 | Aggravated Obstruction of a Highway of Commerce | 1 | 5/18/2025 10:10 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001861 | |||||
6 | Driving on Roadway Laned for Traffic | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
5 | Signals by hand and arm or signal lamps | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
4 | Resisting an Officer | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001863 | |||||
3 | General Speed Law | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
2 | Tail lamps | 1 | 5/18/2025 10:10 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001835 | |||||
1 | Aggravated Flight from an Officer (Felony) | 1 | 5/18/2025 10:10 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001860 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00004167 | ROR | $0.00 | Finalized |
2023-00004168 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fugitive-Other Louisiana Jurisdiction | 1 | 10/5/2023 1:26 PM | Transferred other Agency | 10/10/2023 | Ascension Parish Sheriff's Office | Commtted-Misd | |||||
7 | Fugitive-Other Louisiana Jurisdiction | 1 | 10/5/2023 1:26 PM | Transferred other Agency | 10/10/2023 | Ascension Parish Sheriff's Office | Commited-Felony | |||||
6 | Fugitive-Other Louisiana Jurisdiction | 1 | 10/5/2023 1:26 PM | Transferred other Agency | 10/10/2023 | Ascension Parish Sheriff's Office | Commited-Felony | |||||
5 | Criminal Trespass/Trespassing of Real Property | 3 | 10/5/2023 1:26 PM | Released Own Recognizance | 10/9/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004167 | |||
4 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 3 | 10/5/2023 1:26 PM | Released Own Recognizance | 10/9/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004167 | |||
3 | Resisting an Officer | 1 | 10/5/2023 1:26 PM | Released Own Recognizance | 10/9/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004168 | |||
2 | Reckless Operation | 1 | 10/5/2023 1:26 PM | Released Own Recognizance | 10/9/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004167 | |||
1 | Hit and Run Driving | 1 | 10/5/2023 1:26 PM | Released Own Recognizance | 10/9/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004167 |