Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001778 | ROR | $0.00 | Finalized |
2025-00001779 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fugitive-Other Louisiana Jurisdiction | 1 | 5/13/2025 12:34 PM | |||||||||
2 | Failure to Appear-Bench Warrant | 1 | 5/12/2025 8:00 PM | Recalled by Judge | 5/13/2025 | 40 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001779 | |||
1 | Theft less than $1,000 | 1 | 5/12/2025 8:00 PM | Released Own Recognizance | 5/13/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001778 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hold for Other Agency | 1 | 11/20/2020 9:59 PM | Transferred other Agency | 11/23/2020 | Ascension Parish Sheriff's Office | ||||||
1 | In For Court | 1 | 11/12/2020 3:39 PM | 20924 | Time Served | 11/23/2020 | 10 days |