Inmate Search

Showing 181 to 200 of 232
Photo Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings Housing Facility
0L128615 Robertson, Gary Lee 95051 White Male 02/03/1983 6' 0" 190.0 lbs
0L127X8U Robertson, Jason Randall 696356 White Male 07/14/2006 5' 11" 175.0 lbs
0L12820O Rucker, Tedrick 696728 Black Male 06/03/1982 6' 2" 250.0 lbs
0L1280RD Sanchez, Heather Nicole 271549 White Female 08/03/1985 5' 0" 125.0 lbs
0L128E4K Sanders, Allen Jr Junior 635149 Black Male 01/26/2004 5' 9" 140.0 lbs
0L12E1FN Saulny, Endya Nykia 581543 Black Female 10/28/1992 5' 3" 110.0 lbs
0L12AB94 SAULNY, JESSICA ARIELL 230824 Black Female 12/15/1990 5' 2" 130.0 lbs
0L12DFDT Schonberg, Rashade Damod 692922 Black Male 03/08/2005 6' 0" 145.0 lbs
0L12848X Scott, Jaime Lynn 696882 White Female 09/16/1985 5' 7" 150.0 lbs
0L12844Z SCOTT, JEROME C 696690 Black Male 01/17/1979
0L1280PZ Scott, Mercedes Manika 313873 Black Female 06/08/1995 5' 8" 205.0 lbs
0L12B04N Shavers, Samuel Paul 695932 Black Male 02/18/1985 6' 0" 185.0 lbs Yes
0L12CH7V Sheppard, Jeremiah 519229 Black Male 09/16/1997 5' 8" 185.0 lbs
0L127ZBE Simmons, Jennifer M 118466 White Female 09/14/1982 5' 7" 170.0 lbs
0L127Y17 Sims, James Charles Junior 638072 Yes Black Male 10/22/2002 5' 10" 198.0 lbs Ascension Parish Jail
0L12809V Singleton, Sharnae Shardane 288505 Black Female 05/13/1992 5' 5" 192.0 lbs
0L128DWF Smiley, Andrew C 44801 White Male 06/07/1958 6' 0"
0L1281MS SMITH, CARLAS 602656 Black Female 09/02/1979 5' 6" 270.0 lbs
0L1283Y6 Smith, Robert Timothy 653440 White Male 02/12/1965 5' 9" 220.0 lbs
0L128BUG Smith, Tommie Lee Junior 697447 Black Male 08/08/1963 5' 7" 167.0 lbs
First
Last