Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001743 | Combo | $25,000.00 | Posted |
2025-00001744 | Combo | $25,000.00 | Posted |
2025-00001745 | Combo | $25,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Ascension Parish Government | ||
3 | Ascension Parish Government | ||
4 | Ascension Parish Government |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Identity Theft (Felony) | 1 | 1/9/2025 12:00 AM | Bonded | 5/12/2025 | Felony | Commited-Felony | 2025-00001745 | ||||
3 | Monetary Instrument Abuse | 1 | 1/9/2025 12:00 AM | Bonded | 5/12/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001744 | |||
2 | Bank Fraud | 1 | 1/9/2025 12:00 AM | Bonded | 5/12/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001743 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000158 | ROR | $0.00 | Finalized |
2025-00000164 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fugitive-Other Louisiana Jurisdiction | 1 | 1/12/2025 12:42 PM | Detainer Lifted | 1/12/2025 | Commtted-Misd | ||||||
2 | Theft less than $1,000 | 1 | 1/12/2025 12:42 PM | Released Own Recognizance | 1/13/2025 | Misdemeanor | Commtted-Misd | 2025-00000158 | ||||
1 | Failure to Appear-Bench Warrant | 1 | 1/12/2025 12:10 PM | 607005 | Recalled by Judge | 1/13/2025 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000164 |