Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004378 | ROR | $0.00 | Active |
2024-00004379 | Combo | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Telephone Communications/ Improper Language/ Harassment | 2 | 2/20/2024 12:00 AM | 635011 | Rel. Bond Obligation | 2/13/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00004378 | ||
1 | Violations of Protective Orders | 1 | 2/20/2024 12:00 AM | 635011 | Rel. Bond Obligation | 2/13/2025 | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00004379 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002597 | ROR | $0.00 | Void |
2023-00002731 | Combo | $500.00 | Void |
2023-00002990 | Combo | $500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 1 | 11/12/2022 12:00 AM | 620738 | Nolle Prosse | 9/20/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00002597, 2023-00002990 | ||
1 | Telephone Communications/ Improper Language/ Harassment | 3 | 6/16/2023 9:08 AM | 620739 | Time Served | 12/15/2023 | 6 months | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00002731, 2023-00002990 |