Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002367 | ROR | $0.00 | Finalized |
2024-00002368 | Combo | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Other Local Jurisdiction | ||
2 | Other Local Jurisdiction | ||
3 | Other Local Jurisdiction | ||
4 | Other Local Jurisdiction |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Maximum Speed Limit | 1 | 6/11/2024 10:55 AM | Dismissed | 8/1/2024 | Misdemeanor | Louisiana State Police, Louisiana State Police, Louisiana State Police, Louisiana State Police | 2024-00002367 | ||||
3 | Identity Theft | 1 | 6/11/2024 10:55 AM | Dismissed | 8/1/2024 | Felony | Louisiana State Police, Louisiana State Police, Louisiana State Police | 2024-00002367 | ||||
2 | Injuring Public Records | 1 | 6/11/2024 10:55 AM | Dismissed | 8/1/2024 | Felony | Louisiana State Police, Louisiana State Police | 2024-00002368 | ||||
1 | Resisting an Officer | 1 | 6/11/2024 10:55 AM | Dismissed | 8/1/2024 | Misdemeanor | Louisiana State Police | 2024-00002367 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002285 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fugitive-Other Louisiana Jurisdiction | 1 | 5/27/2023 1:00 PM | Transferred other Agency | 5/27/2023 | Gonzales Police Department | Commtted-Misd | |||||
1 | Theft less than $1,000 | 1 | 5/27/2023 1:00 PM | Released Own Recognizance | 5/27/2023 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2023-00002285 |