Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001822 | Combo | $5,000.00 | Posted |
2025-00001823 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possession of Alcoholic Beverages in Motor Vehicles | 1 | 5/15/2025 6:29 PM | Released Own Recognizance | 5/18/2025 | Misdemeanor | Louisiana State Police, Louisiana State Police, Louisiana State Police, Louisiana State Police | Commtted-Misd | 2025-00001823 | |||
3 | Operating a Vehicle while under Suspension for Certain Prior Offenses | 1 | 5/15/2025 6:29 PM | Released Own Recognizance | 5/18/2025 | Louisiana State Police, Louisiana State Police, Louisiana State Police | Commtted-Misd | 2025-00001823 | ||||
2 | Careless Operation | 1 | 5/15/2025 6:29 PM | Released Own Recognizance | 5/18/2025 | Misdemeanor | Louisiana State Police, Louisiana State Police | Commtted-Misd | 2025-00001823 | |||
1 | Operating while Intoxicated; 2nd (Misdemeanor) | 1 | 5/15/2025 6:29 PM | Bonded | 5/18/2025 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2025-00001822 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | In For Court | 1 | 12/28/2024 4:08 PM | Time Served | 12/29/2024 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001275 | Combo | $5,000.00 | Posted |
2024-00001276 | Combo | $10,000.00 | Posted |
2024-00001277 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Contributing to the Delinquency of Juveniles (Misdemeanor) | 1 | 3/27/2024 1:49 PM | Released Own Recognizance | 3/28/2024 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00001277 | |||
4 | Child Desertion | 1 | 3/27/2024 1:49 PM | Bonded | 3/28/2024 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00001276 | |||
3 | Disturbing the peace / Drunkenness | 1 | 3/27/2024 1:49 PM | Released Own Recognizance | 3/28/2024 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00001277 | |||
2 | Simple Battery | 1 | 3/27/2024 1:49 PM | Bonded | 3/28/2024 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00001275 | |||
1 | Criminal Mischief /Tampering with any property of another | 1 | 3/27/2024 1:49 PM | Released Own Recognizance | 3/28/2024 | Gonzales Police Department | Commtted-Misd | 2024-00001277 |