Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003971 | Combo | $15,000.00 | Posted |
2024-00003972 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Obstruction of a Highway of Commerce | 1 | 10/5/2024 6:33 AM | Released Own Recognizance | 10/5/2024 | Misdemeanor | Commtted-Misd | 2024-00003972 | ||||
1 | Operating while Intoxicated; 3rd (Felony) | 1 | 10/5/2024 6:33 AM | Bonded | 10/5/2024 | Felony | Commited-Felony | 2024-00003971 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | In For Court | 1 | 2/16/2024 6:08 PM | Time Served | 2/18/2024 | Ascension Parish Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003797 | Combo | $2,500.00 | Posted |
2023-00003798 | ROR | $0.00 | Finalized |
2023-00003799 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving on Roadway Laned for Traffic | 1 | 9/11/2023 1:37 AM | Released Own Recognizance | 9/11/2023 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2023-00003799 | |||
2 | Establishing of speed zones | 1 | 9/11/2023 1:37 AM | Released Own Recognizance | 9/11/2023 | Gonzales Police Department | Commtted-Misd | 2023-00003798 | ||||
1 | Operating while Intoxicated; 2nd (Misdemeanor) | 1 | 9/11/2023 1:37 AM | Bonded | 9/11/2023 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2023-00003797 |