Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000321 | Cash | $40,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reckless Operation | 1 | 1/24/2025 12:40 AM | Released Own Recognizance | 1/28/2025 | Misdemeanor | Commtted-Misd | |||||
1 | Operating while Intoxicated; 3rd (Felony) | 1 | 1/24/2025 12:40 AM | Bonded | 1/28/2025 | Felony | Commited-Felony | 2025-00000321 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00005329 | ROR | $0.00 | Finalized |
2022-00005352 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Operating Vehicle while License is Suspended | 1 | 12/5/2022 9:50 PM | Released Own Recognizance | 12/8/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00005329 | |||
1 | Operating while Intoxicated; 2nd (Misdemeanor) | 1 | 12/5/2022 9:50 PM | Bonded | 12/8/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00005352 |