Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bond Revocation | 1 | 2/10/2025 2:20 PM | Treatment Center | 2/28/2025 | |||||||
5 | Criminal Trespass/Trespassing of Real Property | 1 | 2/10/2025 4:42 AM | Treatment Center | 2/28/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
4 | Driving on Roadway Laned for Traffic | 1 | 2/10/2025 4:42 AM | Treatment Center | 2/28/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
3 | When Lighted Lamps are Required | 1 | 2/10/2025 4:42 AM | Treatment Center | 2/28/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
2 | Maximum Speed Limit | 1 | 2/10/2025 4:42 AM | Treatment Center | 2/28/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
1 | Reckless Operation | 1 | 2/10/2025 4:42 AM | Treatment Center | 2/28/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000172 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disturbing the peace / Drunkenness | 1 | 1/13/2025 9:12 PM | Released Own Recognizance | 1/14/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000172 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004648 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bond Revocation | 1 | 11/20/2024 11:55 AM | 634366 | Detainer Lifted | 12/19/2024 | Commtted-Misd | |||||
2 | Disturbing the peace / Violent & Tumultuous Manner/ Disorderly Conduct | 1 | 11/20/2024 2:25 AM | 634365 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00004648 | ||||
1 | False communication with the intent to cause an emergency response (Misdemeanor) | 1 | 11/20/2024 2:25 AM | 634365 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00004648 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Battery | 1 | 10/22/2024 6:09 AM | Released Own Recognizance | 10/23/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd |