Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00004161 | Combo | $50,000.00 | Posted |
2023-00004249 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Possession of Fentanyl | 1 | 10/5/2023 12:05 AM | Nolle Prosse | 10/11/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2023-00004161 | |||
4 | Prohibited acts; Drug Paraphernalia | 1 | 10/5/2023 12:05 AM | Nolle Prosse | 10/11/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004249 | |||
3 | Operating Vehicle while License is Suspended | 1 | 10/5/2023 12:05 AM | Nolle Prosse | 10/11/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004249 | |||
2 | No Motor Vehicle Insurance | 1 | 10/5/2023 12:05 AM | Nolle Prosse | 10/11/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004249 | |||
1 | Careless Operation | 1 | 10/5/2023 12:05 AM | Nolle Prosse | 10/11/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004249 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00005118 | ROR | $0.00 | Finalized |
2022-00005119 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Prohibited acts; Drug Paraphernalia | 1 | 11/19/2022 10:20 PM | Nolle Prosse | 10/11/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00005118 | |||
1 | Possession of Heroin | 1 | 11/19/2022 10:20 PM | Bonded | 11/23/2022 | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00005119 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002509 | ROR | $0.00 | Finalized |
2022-00002529 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Prohibited acts; Drug Paraphernalia | 1 | 6/8/2022 12:32 AM | Released Own Recognizance | 6/9/2022 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2022-00002509 | |||
2 | Careless Operation | 1 | 6/8/2022 12:31 AM | Released Own Recognizance | 6/9/2022 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2022-00002509 | |||
1 | Operating while Intoxicated; 1st (Misdemeanor) | 1 | 6/8/2022 12:29 AM | Released Own Recognizance | 6/9/2022 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2022-00002529 |