Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001088 | Cash | Active | |
2025-00001256 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Appear-Bench Warrant | 1 | 10/28/2021 12:00 AM | 41307 | Probation | 4/10/2025 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
3 | Theft less than $1,000 | 1 | 3/19/2025 9:33 PM | 637099 | Released Own Recognizance | 4/10/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001256 | ||
2 | Failure to Appear-Bench Warrant | 1 | 10/28/2021 12:00 AM | 39430 | Nolle Prosse | 4/10/2025 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
1 | Failure to Appear-Bench Warrant | 1 | 11/3/2021 12:00 AM | 606693 | Quashed | 4/8/2025 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001088 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fugitive-Other Louisiana Jurisdiction | 1 | 11/3/2020 10:27 PM | Detainer Lifted | 12/8/2020 | Ascension Parish Sheriff's Office | ||||||
1 | Failure to Appear-Bench Warrant | 1 | 11/3/2020 10:20 PM | 39430,41307,41308 | Recalled by Judge | 12/11/2020 | Ascension Parish Sheriff's Office | Commited-Felony |