Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/6/2025 9:00 AM | Ascension Parish Sheriff's Office | DIV-C |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 12/6/2024 6:30 PM | 42036 | 1/8/2025 | Probation | 1/8/2025 | 60 days | Ascension Parish Sheriff's Office | Commited-Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004779 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Surety | 1 | 10/27/2022 4:48 PM | 42036 | Bonded | 1/6/2023 | Commited-Felony | 2022-00004779 | ||||
1 | Failure to Appear-Bench Warrant | 1 | 10/27/2022 3:12 PM | 42036 | Bonded | 1/6/2023 | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004779 |