Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001807 | Combo | $10,000.00 | Active |
2025-00001808 | Combo | $15,000.00 | Active |
2025-00001809 | Combo | $15,000.00 | Active |
2025-00001810 | Combo | $10,000.00 | Active |
2025-00001842 | Cash | Active | |
2025-00001844 | Cash | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Failure to Appear-Bench Warrant | 1 | 5/15/2025 12:30 PM | 613783 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001842 | |||||
9 | Theft less than $1,000 | 2 | 5/15/2025 1:44 PM | Misdemeanor | Gonzales Police Department, Gonzales Police Department | Commtted-Misd | ||||||
8 | Simple Burglary (All Others) | 2 | 5/15/2025 1:44 PM | Gonzales Police Department | Commited-Felony | 2025-00001807 | ||||||
7 | Failure to Appear-Bench Warrant | 1 | 5/15/2025 12:30 PM | 611900 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001844 | |||||
6 | Failure to Appear-Bench Warrant | 1 | 5/15/2025 12:30 PM | 609135 | Time Served | 5/19/2025 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
5 | Failure to Appear-Bench Warrant | 1 | 5/15/2025 12:30 PM | 613785 | Ascension Parish Sheriff's Office | Commtted-Misd | ||||||
4 | Failure to Appear-Bench Warrant | 1 | 5/15/2025 12:30 PM | 611972 | Time Served | 5/19/2025 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
3 | Domestic abuse aggravated assault | 1 | 5/15/2025 12:30 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001810 | |||||
2 | Domestic Abuse Battery; Child Endangerment | 1 | 5/15/2025 12:30 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001809 | |||||
1 | Domestic abuse aggravated assault; child endangerment | 1 | 5/15/2025 12:30 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001808 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004206 | Combo | $20,000.00 | Posted |
2022-00004238 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 9/15/2022 12:15 PM | 611900 | Recalled by Judge | 9/20/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004238 | |||
1 | Violations of Protective Orders | 1 | 9/15/2022 12:15 PM | Bonded | 9/20/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004206 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003265 | Cash | Finalized | |
2022-00003294 | Combo | $5,000.00 | Posted |
2022-00003295 | Combo | $5,000.00 | Posted |
2022-00003296 | Combo | $5,000.00 | Posted |
2022-00003345 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aggravated Assault | 1 | 5/28/2022 12:00 AM | Pin # 49378 | Bonded | 7/25/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003345 | ||
5 | Violations of Protective Orders | 1 | 5/28/2022 12:00 AM | Pin #49378 | Bonded | 7/25/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003296 | |||
4 | Failure to Appear-Bench Warrant | 1 | 7/7/2022 9:00 AM | 611972 | Recalled by Judge | 7/25/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003265 | |||
3 | Failure to Appear-Bench Warrant | 1 | 7/7/2022 9:00 AM | 609135 | Recalled by Judge | 7/25/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
2 | Violations of Protective Orders | 1 | 7/19/2022 12:15 PM | Pin # 49378 | Bonded | 7/25/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003295 | |||
1 | Domestic Abuse Battery | 1 | 7/19/2022 12:15 PM | Pin # 49378 | Bonded | 7/25/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003294 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001802 | Combo | $5,000.00 | Posted |
2022-00001813 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 4/29/2022 5:46 PM | 609135 | Recalled by Judge | 5/6/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001813 | |||
1 | Domestic Abuse Battery | 1 | 4/29/2022 5:46 PM | Bonded | 5/6/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001802 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002621 | Combo | $25,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery; Pregnant Victim | 1 | 6/24/2020 11:07 AM | Bonded | 6/27/2020 | Ascension Parish Sheriff's Office | Commited-Felony | 2020-00002621 |