Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003114 | ROR | $0.00 | Active |
2022-00003121 | ROR | $0.00 | Active |
2022-00003135 | Combo | $25,000.00 | Active |
2022-00003136 | Combo | $25,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Simple Criminal Damage to Property $1k to $50k (Felony) | 1 | 7/11/2022 5:09 PM | 46064 | Probation | 11/15/2022 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003136 | ||
4 | Resisting an Officer | 1 | 7/11/2022 3:55 PM | 45917 | Nolle Prosse | 11/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003121 | ||
3 | Criminal Trespass/Trespassing of Real Property | 1 | 7/11/2022 3:55 PM | 45917 | Nolle Prosse | 11/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003114 | ||
2 | Theft of a Motor Vehicle over $25k (Felony) | 1 | 7/11/2022 3:55 PM | 45916 | Probation | 11/15/2022 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003135 | ||
1 | Reckless Operation | 1 | 7/11/2022 3:55 PM | 45917 | Nolle Prosse | 11/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003114 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002456 | Cash | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 6/4/2022 12:36 AM | 581173 | Paid Fine | 6/5/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002456 |