Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Violations of Protective Orders | 1 | 4/26/2024 11:30 AM | Dismissed | 6/6/2024 | Ascension Parish Sheriff's Office | Commited-Felony | |||||
1 | Second Degree Murder | 1 | 4/26/2024 11:30 AM | 48630 | Probation | 3/19/2025 | 6 months | Felony | Ascension Parish Sheriff's Office | Attempted-Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001034 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery | 1 | 3/7/2024 7:40 PM | Bonded | 3/28/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00001034 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003195 | ROR | $0.00 | Active |
2022-00003242 | Combo | $2,500.00 | Active |
2022-00003243 | Combo | $2,500.00 | Active |
2022-00003249 | Cash | Finalized | |
2022-00003531 | Combo | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
5 | Ascension Parish Sheriff's Office | ||
2 | 9/13/2022 2:17 PM | ||
3 | 9/13/2022 2:19 PM | ||
4 | 9/13/2022 2:19 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Possession of a Schedule I CDS | 1 | 8/4/2022 3:02 PM | 45996 | Probation | 11/8/2022 | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003531 | |||
4 | Prohibited acts; Drug Paraphernalia | 1 | 7/15/2022 5:29 AM | 613264 | 9/13/2022 | Time Served | 9/15/2022 | 122 days | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003195 |
3 | Battery of a Police Officer (Misdemeanor) | 1 | 7/15/2022 5:29 AM | 613264 | 9/13/2022 | Guilty Misdemeanor | 9/15/2022 | 122 days | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003243 |
2 | Resisting an Officer by Violence, Resistance, or Opposition | 4 | 7/15/2022 5:29 AM | 613264 | 9/13/2022 | Time Served | 9/15/2022 | 122 days | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003242 |
1 | Failure to Appear-Bench Warrant | 1 | 7/15/2022 5:29 AM | 607601 | Time Served | 8/15/2022 | 60 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003249 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003979 | ROR | $0.00 | Finalized |
2021-00003980 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting an Officer | 1 | 9/14/2021 2:45 PM | 607601 | Time Served | 8/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00003980 | ||
1 | Entry on or Remaining in Places or on Land after being Forbidden | 1 | 9/14/2021 2:45 PM | 607601 | Time Served | 8/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00003979 |