Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003814 | ROR | $0.00 | Active |
2022-00003827 | Combo | $20,000.00 | Active |
2022-00003828 | Combo | $20,000.00 | Active |
2022-00003829 | Combo | $15,000.00 | Active |
2022-00003830 | Combo | $15,000.00 | Active |
2022-00003831 | Combo | $25,000.00 | Active |
2022-00003832 | Combo | $15,000.00 | Active |
2022-00003833 | Combo | $15,000.00 | Active |
2022-00003834 | Combo | $25,000.00 | Active |
2022-00003835 | Combo | $25,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office | ||
6 | Ascension Parish Sheriff's Office | ||
7 | Ascension Parish Sheriff's Office | ||
8 | Ascension Parish Sheriff's Office | ||
9 | Ascension Parish Sheriff's Office | ||
10 | Ascension Parish Sheriff's Office | ||
11 | Ascension Parish Sheriff's Office | ||
12 | 1/4/2023 9:57 AM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | State Probation Violation | 1 | 8/24/2022 10:43 AM | 43356 and 42846 | 1/4/2023 | Probation Revoked | 1/6/2023 | |||||
11 | When Lighted Lamps are Required | 1 | 8/22/2022 10:11 PM | 46024 | Nolle Prosse | 1/6/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003814 | ||
10 | Illegal Carrying of Weapons (Felony) | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003835 | ||
9 | Unlawful Use or Possession of Body Armor | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003834 | ||
8 | Prohibited acts; Drug Paraphernalia | 1 | 8/22/2022 10:11 PM | 46024 | Nolle Prosse | 1/6/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003814 | ||
7 | Possession of Schedule II CDS (Amphetamine) | 1 | 8/22/2022 10:11 PM | 46023 | 1/3/2023 | Guilty Felony | 2/16/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003833 | |
6 | Illegal Carry of Weapons;Crime or CDS (Felony) | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003832 | ||
5 | Possession of Firearm by Person Convicted of Certain Felonies | 1 | 8/22/2022 10:11 PM | 46023 | 1/4/2023 | Guilty Felony | 1/6/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003831 | |
4 | Distribution/PWITD Schedule II CDS (Hydrocodone) | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003830 | ||
3 | Possession of Schedule II CDS (Oxycodone) | 1 | 8/22/2022 10:11 PM | 46023 | 1/3/2023 | Guilty Felony | 2/16/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003829 | |
2 | Manufacture/Distribution/Possession with the Intent to Distribute Schedule I CDS | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003828 | |||
1 | Distribution/Possession with the Intent to Distribute Marijuana, or synthetic cannabinoids | 1 | 8/22/2022 10:11 PM | 46023 | Nolle Prosse | 1/6/2023 | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00003827 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 5/18/2022 4:13 PM | 42846,43356 | Recalled by Judge | 5/19/2022 | Ascension Parish Sheriff's Office | Commited-Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000303 | ROR | $0.00 | Finalized |
2021-00000304 | ROR | $0.00 | Finalized |
2021-00000305 | ROR | $0.00 | Finalized |
2021-00000306 | Combo | $10,000.00 | Posted |
2021-00000307 | Combo | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | No Motor Vehicle Insurance | 1 | 1/13/2021 10:45 PM | Released Own Recognizance | 1/15/2021 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00000305 | |||
4 | Turning Movements and Required Signals | 1 | 1/13/2021 10:45 PM | Released Own Recognizance | 1/15/2021 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00000304 | |||
3 | Prohibited acts; Drug Paraphernalia | 1 | 1/13/2021 10:45 PM | Released Own Recognizance | 1/15/2021 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00000303 | |||
2 | Illegal Carry of Weapons;Crime or CDS (Felony) | 2 | 1/13/2021 10:45 PM | Bonded | 1/15/2021 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00000306 | |||
1 | Distribution/Possession with the Intent to Distribute Marijuana, or synthetic cannabinoids | 1 | 1/13/2021 10:45 PM | Bonded | 1/15/2021 | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00000307 |