Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Appear-Bench Warrant | 1 | 9/18/2024 1:39 PM | 613046 | Recalled by Judge | 10/9/2024 | Gonzales Police Department | Commtted-Misd | ||||
3 | Failure to Appear-Bench Warrant | 1 | 9/18/2024 1:39 PM | 613046 | Recalled by Judge | 10/9/2024 | Gonzales Police Department | Commtted-Misd | ||||
2 | Fugitive-Other Louisiana Jurisdiction | 1 | 9/18/2024 11:14 AM | Detainer Lifted | 9/18/2024 | Ascension Parish Sheriff's Office | Commtted-Misd | |||||
1 | Fugitive-Other Louisiana Jurisdiction | 1 | 9/18/2024 11:14 AM | Detainer Lifted | 9/18/2024 | Ascension Parish Sheriff's Office | Commtted-Misd |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | In For Court | 1 | 12/2/2022 7:04 PM | Time Served | 12/4/2022 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002452 | ROR | $0.00 | Finalized |
2022-00002455 | Surety | $3,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Operating Vehicle while License is Suspended | 1 | 6/4/2022 1:24 AM | Released Own Recognizance | 6/4/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00002452 | |||
2 | Hit and Run Driving | 1 | 6/4/2022 1:24 AM | Released Own Recognizance | 6/4/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00002452 | |||
1 | Operating while Intoxicated; 2nd (Misdemeanor) | 1 | 6/4/2022 1:24 AM | Bonded | 6/4/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00002455 |