Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001878 | Cash | Active | |
2025-00001891 | Combo | $40,000.00 | Active |
2025-00001892 | Combo | $50,000.00 | Active |
2025-00001893 | Combo | $50,000.00 | Active |
2025-00001894 | Combo | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Failure to Appear-Bench Warrant | 1 | 5/20/2025 8:51 PM | 625854 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001878 | |||||
4 | Prohibited acts; Drug Paraphernalia | 1 | 5/20/2025 8:51 PM | Misdemeanor | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001894 | |||||
3 | Possession of Heroin | 1 | 5/20/2025 8:51 PM | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001893 | ||||||
2 | Possession of Schedule II CDS (Morphine) | 1 | 5/20/2025 8:51 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001892 | |||||
1 | Possession of Schedule II CDS (Methamphetamine) | 1 | 5/20/2025 8:51 PM | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001891 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00004881 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disturbing the peace / Language/ Disorderly Conduct | 1 | 11/25/2023 4:59 PM | Released Own Recognizance | 11/25/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00004881 |