Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00005119 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Probation Violation Parish | 1 | 12/12/2023 11:00 AM | 606599 | Detainer Lifted | 12/21/2023 | Commtted-Misd | |||||
8 | Failure to Appear-Bench Warrant | 1 | 11/2/2022 9:00 AM | 614787 | Time Served | 12/21/2023 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
7 | Failure to Appear-Bench Warrant | 1 | 11/7/2022 12:00 AM | 606599 | Arraigned | 12/21/2023 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
6 | FUGITIVE-OTHER STATE JURISDICTION | 1 | 12/9/2023 2:20 PM | Detainer Lifted | 12/9/2023 | Louisiana State Police | Commtted-Misd | |||||
5 | View outward or inward through windshield or windows; obscuring prohibited | 1 | 12/9/2023 2:20 PM | Released Own Recognizance | 12/11/2023 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2023-00005119 | |||
4 | Driver must be Licensed | 1 | 12/9/2023 2:20 PM | Released Own Recognizance | 12/11/2023 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2023-00005119 | |||
3 | Careless Operation | 1 | 12/9/2023 2:20 PM | Released Own Recognizance | 12/11/2023 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2023-00005119 | |||
2 | Criminal Trespass/Trespassing of Real Property | 1 | 12/9/2023 2:20 PM | Released Own Recognizance | 12/11/2023 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2023-00005119 | |||
1 | Hit and Run Driving | 1 | 12/9/2023 2:20 PM | Released Own Recognizance | 12/11/2023 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2023-00005119 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003693 | ROR | $0.00 | Finalized |
2021-00003695 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Failure to Appear-Bench Warrant | 1 | 8/4/2021 9:00 AM | 604996 | Recalled by Judge | 8/17/2021 | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00003695 | |||
5 | No Seat Belt | 1 | 8/16/2021 4:20 PM | Released Own Recognizance | 8/17/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2021-00003693 | |||
4 | Driver must be Licensed | 1 | 8/16/2021 4:20 PM | Released Own Recognizance | 8/17/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2021-00003693 | |||
3 | Driving on Right Side of Road; Exceptions | 1 | 8/16/2021 4:20 PM | Released Own Recognizance | 8/17/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2021-00003693 | |||
2 | Vehicular Negligent Injuring | 1 | 8/16/2021 4:20 PM | Released Own Recognizance | 8/17/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2021-00003693 | |||
1 | Operating while Intoxicated; 1st (Misdemeanor) | 1 | 8/16/2021 4:20 PM | 604996 | Released Own Recognizance | 8/17/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | 2021-00003693 |