Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001013 | ROR | $0.00 | Finalized |
2025-00001014 | Combo | $20,000.00 | Posted |
2025-00001015 | Combo | $10,000.00 | Posted |
2025-00001016 | Combo | $10,000.00 | Posted |
2025-00001017 | Combo | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hate Crimes | 1 | 3/14/2025 1:56 PM | Bonded | 3/19/2025 | Ascension Parish Sheriff's Office, Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001016 | ||||
4 | Extortion | 1 | 3/14/2025 1:56 PM | Bonded | 3/19/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001015 | |||
3 | Telephone Communications/ Improper Language/ Harassment | 1 | 3/14/2025 1:54 PM | Bonded | 3/19/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001017 | |||
2 | Telephone Communications/ Improper Language/ Harassment | 2 | 3/13/2025 11:15 AM | Bonded | 3/19/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001014 | |||
1 | Telephone Communications/ Improper Language/ Harassment | 1 | 3/13/2025 11:15 AM | Released Own Recognizance | 3/19/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001013 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004177 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Alcoholic Beverages in Motor Vehicles | 1 | 10/20/2024 3:29 AM | Released Own Recognizance | 10/20/2024 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2024-00004177 | |||
2 | Traffic-control Signals | 1 | 10/20/2024 3:29 AM | Released Own Recognizance | 10/20/2024 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2024-00004177 | |||
1 | Operating while Intoxicated; 1st (Misdemeanor) | 1 | 10/20/2024 3:29 AM | Released Own Recognizance | 10/20/2024 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2024-00004177 |