Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001824 | Combo | $40,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illegal Carrying of Weapons (Felony) | 1 | 5/16/2025 1:19 AM | Felony | Commited-Felony | 2025-00001824 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000533 | Cash | Finalized | |
2025-00000542 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving on Roadway Laned for Traffic | 1 | 2/10/2025 4:58 AM | Released Own Recognizance | 2/10/2025 | Misdemeanor | Louisiana State Police | 2025-00000542 | ||||
2 | Operating while Intoxicated; 1st (Misdemeanor) | 1 | 2/10/2025 4:56 AM | Released Own Recognizance | 2/10/2025 | Misdemeanor | Louisiana State Police | Commtted-Misd | 2025-00000542 | |||
1 | Failure to Appear-Bench Warrant | 1 | 3/5/2024 12:00 AM | 626841 | Recalled by Judge | 2/10/2025 | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000533 |