Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004717 | ROR | $0.00 | Finalized |
2024-00004764 | Money Order | Void | |
2024-00004765 | Money Order | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Failure to Appear-Bench Warrant | 1 | 12/3/2024 3:29 AM | 112429 | Recalled by Judge | 1/29/2025 | Commtted-Misd | 2024-00004765 | ||||
4 | Failure to Appear-Bench Warrant | 1 | 12/3/2024 3:25 AM | 112429 | Recalled by Judge | 1/29/2025 | Commtted-Misd | 2024-00004764, 2024-00004765 | ||||
3 | Fugitive-Other Louisiana Jurisdiction | 1 | 11/30/2024 12:45 AM | Transferred other Agency | 1/29/2025 | Gonzales Police Department | Commtted-Misd | |||||
2 | Resisting an Officer | 1 | 11/30/2024 12:45 AM | Released Own Recognizance | 1/29/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004717 | |||
1 | Park Operating Curfew | 1 | 11/30/2024 12:45 AM | Released Own Recognizance | 1/29/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004717 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fugitive-Other Louisiana Jurisdiction | 1 | 5/14/2024 3:48 PM | Transferred other Agency | 5/15/2024 | |||||||
7 | Failure to Appear-Bench Warrant | 1 | 6/3/2021 9:00 AM | 594209 | Time Served | 5/14/2024 | 60 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
6 | Failure to Appear-Bench Warrant | 1 | 6/3/2021 9:00 AM | 594398 | Nolle Prosse | 5/14/2024 | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
3 | Fugitive-Other Louisiana Jurisdiction | 1 | 4/8/2024 10:47 PM | Transferred other Agency | 5/15/2024 | Ascension Parish Sheriff's Office | Commtted-Misd |