Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000467 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Failure to Appear-Bench Warrant | 1 | 1/28/2023 10:46 AM | 39918 | Recalled by Judge | 2/9/2023 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
4 | Failure to Appear-Bench Warrant | 1 | 1/28/2023 10:46 AM | 39917 | Recalled by Judge | 2/9/2023 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
3 | Failure to Appear-Bench Warrant | 1 | 1/28/2023 10:46 AM | 39774 | Recalled by Judge | 2/9/2023 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
2 | Failure to Appear-Bench Warrant | 1 | 1/28/2023 10:46 AM | 39773 | Recalled by Judge | 2/9/2023 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
1 | Failure to Appear-Bench Warrant | 1 | 1/28/2023 10:46 AM | 611853 | Recalled by Judge | 2/3/2023 | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00000467 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Violations of registration provisions | 1 | 4/18/2022 3:37 PM | Released Own Recognizance | 5/4/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | |||||
1 | Failure to Appear-Bench Warrant | 1 | 4/18/2022 3:37 PM | 39773,774,917,918 | Recalled by Judge | 5/4/2022 | Ascension Parish Sheriff's Office | Commited-Felony |