Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001021 | Combo | $25,000.00 | Posted |
2024-00001022 | Combo | $25,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pornography Involving Juveniles | 200 | 3/7/2024 10:56 AM | Bonded | 3/11/2024 | Felony | Other Local Jurisdiction | Commited-Felony | 2024-00001022 | |||
1 | Pornography Involving Juveniles | 47 | 3/7/2024 10:56 AM | Bonded | 3/11/2024 | Felony | Other Local Jurisdiction | Commited-Felony | 2024-00001021 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001888 | Cash | Posted | |
2023-00001889 | Cash | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Appear-Bench Warrant | 1 | 5/1/2023 6:55 AM | 586755 | Recalled by Judge | 5/1/2023 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00001888 | ||
2 | Failure to Appear-Bench Warrant | 1 | 5/1/2023 6:55 AM | 603557 | Recalled by Judge | 5/1/2023 | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00001889 | |||
1 | Failure to Appear-Bench Warrant | 1 | 5/1/2023 6:55 AM | 611327 | Recalled by Judge | 5/1/2023 | Ascension Parish Sheriff's Office | Commtted-Misd |