Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004029 | ROR | $0.00 | Active |
2024-00004037 | Combo | $150,000.00 | Active |
2024-00004038 | Combo | $20,000.00 | Active |
2024-00004039 | Combo | $50,000.00 | Active |
2024-00004045 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Gonzales Police Department | ||
2 | Gonzales Police Department | ||
3 | Gonzales Police Department | ||
4 | Gonzales Police Department | ||
5 | Gonzales Police Department | ||
6 | Gonzales Police Department | ||
7 | Gonzales Police Department |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Flight from an officer (Misdemeanor) | 1 | 10/9/2024 7:43 PM | 49259 | Nolle Prosse | 8/19/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004045 | ||
6 | Prohibited acts; Drug Paraphernalia | 1 | 10/9/2024 7:43 PM | 49259 | Nolle Prosse | 8/19/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004029 | ||
5 | Possession of Marijuana less than 14 grams (Misdemeanor) | 1 | 10/9/2024 7:43 PM | 49259 | Nolle Prosse | 8/19/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004029 | ||
4 | Possession of Marijuana more than 14 grams (Misdemeanor) | 1 | 10/9/2024 7:43 PM | 49259 | Nolle Prosse | 8/19/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2024-00004029 | ||
3 | Possession of Unidentifiable Firearm | 1 | 10/9/2024 7:43 PM | 49258 | Nolle Prosse | 8/19/2025 | Misdemeanor | Gonzales Police Department | Commited-Felony | 2024-00004039 | ||
2 | Possession of Schedule II CDS (Hydrocodone) | 1 | 10/9/2024 7:43 PM | 49258 | Nolle Prosse | 8/19/2025 | Felony | Gonzales Police Department | Commited-Felony | 2024-00004038 | ||
1 | Illegal Carry of Weapons;Crime or CDS (Felony) | 3 | 10/9/2024 7:43 PM | 49258 | Probation | 8/19/2025 | Felony | Gonzales Police Department | Commited-Felony | 2024-00004037 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00004734 | ROR | $0.00 | Finalized |
2020-00004735 | ROR | $0.00 | Finalized |
2020-00004736 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Prohibited acts; Drug Paraphernalia | 1 | 11/1/2020 1:40 AM | Released Own Recognizance | 11/1/2020 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2020-00004735 | |||
2 | Disturbing the peace / Language/ Disorderly Conduct | 1 | 11/1/2020 1:40 AM | Released Own Recognizance | 11/1/2020 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2020-00004734 | |||
1 | Battery of a Police Officer (Misdemeanor) | 1 | 11/1/2020 1:40 AM | Released Own Recognizance | 11/1/2020 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2020-00004736 |