Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000594 | Cash | Active | |
2025-00000595 | Cash | Active | |
2025-00000679 | Combo | $250,000.00 | Active |
2025-00000680 | Combo | $250,000.00 | Active |
2025-00000681 | Combo | $250,000.00 | Active |
2025-00000682 | Combo | $100,000.00 | Active |
2025-00000683 | Combo | $100,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office | ||
6 | Ascension Parish Sheriff's Office | ||
7 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Illegal Carry of Weapons;Crime or CDS (Felony) | 1 | 2/12/2025 1:05 PM | 49713 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000683 | ||||
6 | Possession of Firearm by Person Convicted of Certain Felonies | 1 | 2/12/2025 1:03 PM | 49713 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000682 | ||||
5 | Distribution/PWITD Fentanyl | 1 | 2/12/2025 1:03 PM | 49713 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000681 | ||||
4 | Distribution/Possession with the Intent to Distribute Heroin | 1 | 2/12/2025 1:03 PM | 49713 | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000680 | |||||
3 | Failure to Appear-Bench Warrant | 1 | 10/30/2024 12:00 AM | 633533 | Time Served | 3/19/2025 | 20 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000595 | ||
2 | Failure to Appear-Bench Warrant | 1 | 12/3/2024 12:00 AM | 634200 | Time Served | 3/19/2025 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000594 | ||
1 | Distribution/Possession with the Intent to Distribute Heroin | 6 | 2/12/2025 12:00 AM | 49713 | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000679 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003621 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 9/9/2024 4:38 PM | 610606 | Recalled by Judge | 9/10/2024 | 10 days | Gonzales Police Department | Commtted-Misd | 2024-00003621 |