Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001650 | Combo | $15,000.00 | Posted |
2024-00001651 | Combo | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bank Fraud | 1 | 4/19/2024 12:37 PM | Dismissed | 8/5/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00001651 | |||
1 | Identity Theft (Felony) | 1 | 4/19/2024 12:37 PM | Dismissed | 8/5/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00001650 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00004815 | Combo | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Failure to Appear-Bench Warrant | 1 | 11/17/2023 2:59 PM | 572236 | Quashed | 11/20/2023 | Gonzales Police Department | Commtted-Misd | ||||
5 | Failure to Appear-Bench Warrant | 1 | 11/17/2023 2:59 PM | 572566 | Quashed | 11/20/2023 | Ascension Parish Sheriff's Office | Commtted-Misd | ||||
4 | Battery of a dating partner | 1 | 11/17/2023 2:59 PM | Bonded | 11/24/2023 | Misdemeanor | Ascension Parish Sheriff's Office | 2023-00004815 |