Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003122 | Combo | $15,000.00 | Posted |
2024-00003123 | Combo | $15,000.00 | Posted |
2024-00003124 | Combo | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Theft $5000 but less than $25k (Felony) | 1 | 8/6/2024 3:20 PM | Bonded | 8/19/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00003124 | |||
2 | Simple Burglary (All Others) | 1 | 8/6/2024 3:20 PM | Bonded | 8/19/2024 | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00003123 | ||||
1 | Simple Burglary (All Others) | 1 | 8/6/2024 3:20 PM | Bonded | 8/19/2024 | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00003122 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fugitive-Other Louisiana Jurisdiction | 1 | 4/3/2024 1:24 PM | Transferred other Agency | 4/4/2024 | Ascension Parish Sheriff's Office | Commited-Felony |