Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001245 | Combo | $25,000.00 | Active |
2025-00001246 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Contraband Defined; Certain Activities Regarding Contraband in Penal Institutions Prohibited; | 1 | 3/31/2025 11:55 PM | Felony | Commited-Felony | 2025-00001245 | ||||||
2 | Prohibited acts; Drug Paraphernalia | 2 | 3/31/2025 8:38 PM | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2025-00001246 | |||||
1 | Criminal Trespass/ All Other Offenses | 1 | 3/31/2025 8:38 PM | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2025-00001246 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000330 | Combo | $25,000.00 | Posted |
2025-00000331 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting a Police Officer with Force or Violence | 1 | 1/25/2025 9:13 PM | Dismissed | 3/5/2025 | Felony | Gonzales Police Department | Commited-Felony | 2025-00000330 | |||
1 | Simple Battery | 2 | 1/25/2025 9:13 PM | Trans. Parish Court | 3/5/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2025-00000331 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001821 | Cash | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 4/27/2023 1:47 AM | 614912 | Time Served | 4/27/2023 | 30 days | Gonzales Police Department | Commtted-Misd | 2023-00001821 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003075 | ROR | $0.00 | Finalized |
2022-00003079 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Failure to Appear-Bench Warrant | 1 | 7/9/2022 2:40 PM | 606888 | Time Served | 8/10/2022 | 10 days | Gonzales Police Department | Commtted-Misd | |||
5 | Fugitive-Other Louisiana Jurisdiction | 1 | 7/9/2022 12:00 PM | Detainer Lifted | 7/9/2022 | Gonzales Police Department | Commtted-Misd | |||||
4 | Failure to Appear-Bench Warrant | 1 | 7/9/2022 12:00 PM | 600332 | Guilty Misdemeanor | 8/17/2022 | 60 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
3 | Insulting or Threating an Officer | 1 | 7/9/2022 12:00 PM | Released Own Recognizance | 8/19/2022 | Gonzales Police Department | Commtted-Misd | 2022-00003079 | ||||
2 | Threatening a Public Official; Penalties; Definitions | 1 | 7/9/2022 12:00 PM | Released Own Recognizance | 8/19/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00003079 | |||
1 | Disturbing the peace / Language/ Disorderly Conduct | 1 | 7/9/2022 12:00 PM | Released Own Recognizance | 8/19/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00003075 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003021 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Bench Warrant | 1 | 7/2/2021 1:22 AM | 600332 | Paid Fine | 7/2/2021 | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00003021 |