Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000069 | Combo | $5,000.00 | Active |
2023-00000084 | Combo | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 3/29/2023 12:48 PM | ||
1 | 3/29/2023 12:50 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Surety | 1 | 1/6/2023 10:29 AM | 617377 | Probation | 3/31/2023 | 2023-00000084 | |||||
1 | Violations of Protective Orders | 1 | 1/4/2023 5:04 PM | 617868 | 3/29/2023 | Probation | 3/31/2023 | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00000069 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00005404 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery | 11 | 12/10/2022 7:50 PM | Bonded | 12/13/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00005404 |