Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001044 | Combo | $20,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Gonzales Police Department |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 7/19/2023 10:12 AM | 618005 | Recalled by Judge | 7/19/2023 | Gonzales Police Department | |||||
1 | Unauthorized Entry of an Inhabited Dwelling | 1 | 3/2/2023 2:53 PM | 7/18/2023 | Time Served | 7/19/2023 | 90 days | Felony | Gonzales Police Department | Commited-Felony | 2023-00001044 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000110 | Combo | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battery of a dating partner | 1 | 1/8/2023 6:30 AM | 618005 | Bonded | 1/19/2023 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2023-00000110 |