Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004475 | ROR | $0.00 | Active |
2022-00004481 | ROR | $0.00 | Active |
2022-00004485 | Combo | $20,000.00 | Active |
2022-00004486 | Combo | $100,000.00 | Active |
2022-00004487 | Combo | $50,000.00 | Active |
2022-00004488 | Combo | $100,000.00 | Active |
2022-00004489 | Combo | $75,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office | ||
6 | Ascension Parish Sheriff's Office | ||
7 | Ascension Parish Sheriff's Office | ||
8 | Ascension Parish Sheriff's Office | ||
9 | Ascension Parish Sheriff's Office | ||
10 | Ascension Parish Sheriff's Office | ||
11 | Ascension Parish Sheriff's Office | ||
12 | Ascension Parish Sheriff's Office | ||
13 | Ascension Parish Sheriff's Office | ||
14 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Resisting an Officer | 1 | 10/4/2022 12:24 PM | Dismissed | 12/15/2022 | Misdemeanor | Commtted-Misd | 2022-00004481 | ||||
13 | Maximum Speed Limit | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
12 | Reckless Operation | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
11 | Stop Signs and Yield Signs | 3 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
10 | Child Passenger Restraint System | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
9 | No Seat Belt | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
8 | Aggravated Obstruction of a Highway of Commerce | 1 | 10/4/2022 12:17 PM | 46462 | Nolle Prosse | 3/21/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004489 | ||
7 | Criminal Trespass/Trespassing of Real Property | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
6 | Aggravated Flight from an Officer (Felony) | 1 | 10/4/2022 12:17 PM | 46462 | Probation | 3/21/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004488 | ||
5 | Tail lamps | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
4 | Operating Vehicle while License is Suspended | 1 | 10/4/2022 12:17 PM | Dismissed | 12/15/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004475 | |||
3 | Simple Criminal Damage to Property $1k to $50k (Felony) | 1 | 10/4/2022 12:17 PM | 46462 | Nolle Prosse | 3/21/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004487 | ||
2 | Home Invasion (Battery) | 1 | 10/4/2022 12:17 PM | 46462 | 3/20/2023 | Probation | 3/21/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004486 | |
1 | Violations of Protective Orders | 1 | 10/4/2022 12:17 PM | 46463 | Probation | 3/21/2023 | Commtted-Misd | 2022-00004485 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001794 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violations of Protective Orders | 1 | 4/30/2022 3:42 AM | Bonded | 5/3/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001794 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004190 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violations of Protective Orders | 1 | 9/30/2021 1:21 AM | Bonded | 10/1/2021 | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00004190 |