Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00002076 | Combo | $50,000.00 | Active |
2023-00002077 | Combo | $150,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Other Local Jurisdiction | ||
2 | Other Local Jurisdiction |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated Arson | 1 | 5/12/2023 5:15 PM | 47253 | Probation | 5/29/2024 | 24 days | Felony | Louisiana State Police | Commited-Felony | 2023-00002077 | |
1 | Aggravated Battery | 1 | 5/12/2023 5:15 PM | 47253 | Nolle Prosse | 3/18/2024 | Felony | Louisiana State Police | Commited-Felony | 2023-00002076 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parole Violation | 1 | 10/21/2021 1:57 PM | 39101 41349 | Parole Revoked | 11/2/2021 | 12 days | Ascension Parish Sheriff's Office | Commited-Felony |