Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000686 | Combo | $70,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery; 2nd Offense (Felony) | 1 | 2/12/2023 3:48 PM | Dismissed | 6/6/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2023-00000686 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003813 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery | 1 | 8/20/2022 2:16 AM | Bonded | 9/8/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00003813 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004638 | Combo | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery | 1 | 10/27/2021 12:30 AM | Bonded | 11/19/2021 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00004638 |