Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001480 | Combo | $30,000.00 | Active |
2024-00002436 | Combo | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unauthorized Use of a Motor Vehicle (Felony) | 1 | 6/12/2024 3:18 PM | 48655 | 8/13/2024 | Probation | 8/13/2024 | Felony | 2024-00002436 | |||
1 | Theft of a Motor Vehicle over $25k (Felony) | 1 | 4/11/2024 11:08 AM | Dismissed | 6/12/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00001480 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001315 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Battery of Persons with infirmities | 1 | 3/25/2023 5:18 PM | Released Own Recognizance | 3/26/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00001315 | |||
1 | Criminal Trespass/Trespassing of Real Property | 1 | 3/25/2023 5:18 PM | Released Own Recognizance | 3/26/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2023-00001315 |