Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000787 | ROR | $0.00 | Finalized |
2025-00000792 | Combo | $30,000.00 | Posted |
2025-00000793 | Combo | $30,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of Schedule II CDS (Methamphetamine) | 1 | 2/24/2025 6:00 AM | Bonded | 3/12/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000793 | |||
2 | Possession of Schedule II CDS (Amphetamine) | 1 | 2/24/2025 6:00 AM | Bonded | 3/12/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000792 | |||
1 | Prohibited acts; Drug Paraphernalia | 1 | 2/24/2025 6:00 AM | Released Own Recognizance | 3/12/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000787 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00005373 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possession of Alcoholic Beverages in Motor Vehicles | 1 | 12/11/2021 4:30 PM | Released Own Recognizance | 12/11/2021 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2021-00005373 | |||
3 | Possession of Marijuana less than 14 grams (Misdemeanor) | 1 | 12/11/2021 4:30 PM | Released Own Recognizance | 12/11/2021 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2021-00005373 | |||
2 | Operating Vehicle while License is Suspended | 1 | 12/11/2021 4:30 PM | Released Own Recognizance | 12/11/2021 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2021-00005373 | |||
1 | Theft less than $1,000 | 1 | 12/11/2021 4:30 PM | Released Own Recognizance | 12/11/2021 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2021-00005373 |