Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00002512 | Surety | $50,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Surety | 1 | 7/9/2025 5:22 PM | 49709 | Nolle Prosse | 9/3/2025 | Commited-Felony | 2025-00002512 | ||||
11 | Parole Violation | 1 | 7/9/2025 8:22 AM | 42663 | ||||||||
10 | Failure to Appear-Bench Warrant | 1 | 6/10/2025 12:00 AM | 49709,49710 | Time Served | 9/3/2025 | 10 days | Ascension Parish Sheriff's Office | Commited-Felony | |||
9 | Possession of Marijuana 2nd (Misdemeanor) | 1 | 7/9/2025 12:09 AM | 50186 | Nolle Prosse | 9/11/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | |||
8 | Obstruction of Justice/ All others | 1 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Felony | Gonzales Police Department | Commited-Felony | |||
7 | Fugitive-Other Louisiana Jurisdiction | 1 | 7/9/2025 12:09 AM | Detainer Lifted | 7/9/2025 | Gonzales Police Department | Commited-Felony | |||||
6 | Prohibited acts; Drug Paraphernalia | 1 | 7/9/2025 12:09 AM | 50186 | Nolle Prosse | 9/11/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | |||
5 | Creation or Operation of a Clandestine Laboratory | 1 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Felony | Gonzales Police Department | Commited-Felony | |||
4 | Possession of Schedule IV CDS | 1 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Felony | Gonzales Police Department | Commited-Felony | |||
3 | Possession of Schedule II CDS | 2 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Felony | Gonzales Police Department | Commited-Felony | |||
2 | Distribution/PWITD Schedule II CDS | 1 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Felony | Gonzales Police Department | Commited-Felony | |||
1 | Manufacture/Distribution/Possession with the Intent to Distribute Schedule I CDS | 1 | 7/9/2025 12:09 AM | 50185 | Guilty Felony | 9/11/2025 | Gonzales Police Department | Commited-Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001019 | ROR | $0.00 | Finalized |
2025-00001020 | Combo | $50,000.00 | Posted |
2025-00001678 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | In For Court | 1 | 4/15/2025 4:00 PM | 49710 | Released Own Recognizance | 5/17/2025 | Commtted-Misd | 2025-00001678 | ||||
4 | Parole Violation | 1 | 3/15/2025 8:26 AM | ASN 42663 | Detainer Lifted | 5/6/2025 | Commited-Felony | |||||
3 | Possession of Schedule II CDS (Methamphetamine) | 1 | 1/24/2025 12:00 AM | 49709 | Bonded | 5/17/2025 | Felony | Commited-Felony | 2025-00001020 | |||
2 | Resisting an Officer | 1 | 3/14/2025 1:54 PM | 637334 | Time Served | 5/6/2025 | 60 days | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00001019 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | In For Court | 1 | 6/18/2024 7:33 AM | Transferred other Agency | 6/18/2024 | Ascension Parish Sheriff's Office |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 9/8/2023 1:14 PM | 42663 | Guilty Felony | 2/23/2024 | Ascension Parish Sheriff's Office | Commited-Felony | ||||
1 | Failure to Appear-Bench Warrant | 1 | 9/8/2023 1:14 PM | 42649 | Nolle Prosse | 2/23/2024 | Ascension Parish Sheriff's Office | Commited-Felony |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000681 | Combo | $34,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | 5/24/2021 3:19 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | In For Court | 1 | 5/26/2021 3:18 PM | 601141 | 5/24/2021 | Time Served | 5/26/2021 | 15 days | ||||
2 | Surety | 1 | 2/3/2021 7:49 PM | 42649 & 42663 | Bonded | 8/1/2021 | Commited-Felony | 2021-00000681 | ||||
1 | Failure to Appear-Bench Warrant | 1 | 2/3/2021 10:41 AM | 42649 & 42663 | Recalled by Judge | 8/1/2021 | Ascension Parish Sheriff's Office | Commited-Felony |