Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001788 | Combo | $20,000.00 | Posted |
2025-00001789 | Combo | $20,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Domestic Abuse Battery | 2 | 5/14/2025 10:05 AM | Bonded | 5/15/2025 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2025-00001789 | |||
1 | Domestic Abuse Battery; Strangulation (Felony) | 1 | 5/14/2025 7:39 AM | Bonded | 5/15/2025 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00001788 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001665 | Surety | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Domestic Abuse Battery | 1 | 4/25/2022 12:10 AM | Bonded | 4/25/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00001665 |