Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parole Violation | 1 | 5/13/2025 9:15 AM |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00005255 | ROR | $0.00 | Active |
2021-00005295 | Combo | $10,000.00 | Active |
2021-00005296 | Combo | $10,000.00 | Active |
2021-00005297 | Combo | $10,000.00 | Active |
2021-00005298 | Combo | $10,000.00 | Active |
2021-00005299 | Combo | $5,000.00 | Active |
2021-00005300 | Combo | $5,000.00 | Active |
2021-00005301 | Combo | $5,000.00 | Active |
2021-00005302 | Combo | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office | ||
4 | Ascension Parish Sheriff's Office | ||
5 | Ascension Parish Sheriff's Office | ||
6 | Ascension Parish Sheriff's Office | ||
7 | Ascension Parish Sheriff's Office | ||
8 | Ascension Parish Sheriff's Office | ||
9 | Ascension Parish Sheriff's Office | ||
10 | Ascension Parish Sheriff's Office | ||
11 | 6/13/2022 10:00 AM | ||
12 | 1/10/2023 3:30 PM |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | In For Court | 1 | 1/10/2023 4:30 PM | 43852 | 1/10/2023 | Guilty Felony | 1/11/2023 | |||||
11 | State Probation Violation | 1 | 2/4/2022 2:36 PM | 41218 | 6/13/2022 | Time Served | 8/17/2022 | 10 days | ||||
10 | Monetary Instrument Abuse | 1 | 12/5/2021 12:43 AM | 44939 | 1/10/2023 | Time Served | 8/22/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005302 | |
9 | Possession of a Schedule V CDS | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005301 | ||
8 | Possession of Schedule IV CDS | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005300 | ||
7 | Possession of Schedule II CDS (Oxycodone) | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005299 | ||
6 | Sale, Distribution, or Possession of Legend Drug without Prescription | 1 | 12/5/2021 12:43 AM | 44939 | Nolle Prosse | 1/11/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005298 | ||
5 | Prohibited acts; Drug Paraphernalia | 1 | 12/5/2021 12:43 AM | 44939 | Nolle Prosse | 1/11/2023 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00005255 | ||
4 | Distribution/PWITD Schedule II CDS (Methamphetamine) | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005297 | ||
3 | Distribution/Possession with the Intent to Distribute Heroin | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005296 | |||
2 | Distribution/Possession with the Intent to Distribute Marijuana, or synthetic cannabinoids | 1 | 12/5/2021 12:43 AM | 44938 | Nolle Prosse | 1/11/2023 | Ascension Parish Sheriff's Office | Commited-Felony | 2021-00005295 | |||
1 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 1 | 12/5/2021 12:43 AM | Dismissed | 1/18/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00005255 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Negligent Injuring | 1 | 1/1/2021 10:48 PM | Released Own Recognizance | 1/1/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd | ||||
1 | Reckless Operation | 1 | 1/1/2021 10:48 PM | Released Own Recognizance | 1/1/2021 | Misdemeanor | Other Local Jurisdiction | Commtted-Misd |