Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000901 | Combo | $35,000.00 | Posted |
2025-00000990 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 1 | 3/6/2025 1:45 PM | Released Own Recognizance | 3/14/2025 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000990 | |||
1 | Simple Burglary (All Others) | 1 | 3/6/2025 1:45 PM | Bonded | 3/14/2025 | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000901 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | In For Court | 1 | 8/11/2022 9:30 AM | 611302 | Guilty Misdemeanor | 8/10/2022 | 60 days | Commtted-Misd | ||||
1 | In For Court | 1 | 8/11/2022 9:30 AM | 610672 | Guilty Misdemeanor | 8/10/2022 | 60 days | Commtted-Misd |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000940 | Combo | $5,000.00 | Posted |
2022-00000941 | Combo | $2,500.00 | Posted |
2022-00000942 | Combo | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 1 | 3/9/2022 12:00 PM | Guilty Misdemeanor | 8/10/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00000942 | |||
2 | Disturbing the peace / Language/ Disorderly Conduct | 1 | 3/9/2022 12:00 PM | 610672 | Guilty Misdemeanor | 8/10/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00000941 | ||
1 | Simple Battery | 2 | 3/9/2022 12:00 PM | Guilty Misdemeanor | 8/10/2022 | Misdemeanor | Gonzales Police Department | Commtted-Misd | 2022-00000940 |