Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003953 | Combo | $100,000.00 | Posted |
2023-00003954 | Combo | $50,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Domestic Abuse Battery; Child Endangerment | 1 | 9/19/2023 9:24 AM | Bonded | 9/20/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2023-00003954 | |||
1 | Domestic abuse aggravated assault; child endangerment | 1 | 9/19/2023 9:24 AM | Bonded | 9/20/2023 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2023-00003953 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving on Roadway Laned for Traffic | 1 | 4/25/2021 10:21 AM | Released Own Recognizance | 4/25/2021 | Misdemeanor | Commtted-Misd | |||||
2 | Maximum Speed Limit | 1 | 4/25/2021 10:21 AM | Released Own Recognizance | 4/25/2021 | Misdemeanor | Commtted-Misd | |||||
1 | Reckless Operation | 1 | 4/25/2021 10:21 AM | Released Own Recognizance | 4/25/2021 | Misdemeanor | Commtted-Misd |