Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002846 | Combo | $350,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | First Degree Rape | 1 | 6/4/2024 12:00 AM | 49111 | No True Bill | 11/13/2024 | Felony | Commited-Felony | 2024-00002846 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001070 | Combo | $100,000.00 | Void |
2024-00001071 | Combo | $100,000.00 | Active |
2024-00001096 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Resisting an Officer | 1 | 3/11/2024 10:57 AM | 48525 | Guilty Misdemeanor | 5/20/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00001096 | ||
2 | Possession of Firearm by Person Convicted of Certain Felonies | 1 | 3/11/2024 10:57 AM | 48524 | Nolle Prosse | 5/21/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00001071 | ||
1 | Aggravated Assault with a Firearm (Felony) | 1 | 3/11/2024 10:57 AM | 48524 | Guilty Misdemeanor | 5/20/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00001070 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004211 | Combo | $10,000.00 | Active |
2022-00004212 | Combo | $10,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Unauthorized Entry of an Inhabited Dwelling | 1 | 9/16/2022 10:21 AM | 615194 | 12/5/2022 | Time Served | 12/7/2022 | 90 days | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2022-00004212 |
1 | Violations of Protective Orders | 1 | 9/16/2022 10:21 AM | 615194 | Nolle Prosse | 10/27/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004211 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002087 | Combo | $10,000.00 | Active |
2022-00002088 | Combo | $10,000.00 | Active |
2022-00002089 | ROR | $0.00 | Active |
2022-00002138 | Combo | $25,000.00 | Active |
2022-00002139 | Combo | $5,000.00 | Active |
2022-00002578 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | In For Court | 1 | 7/12/2022 10:30 AM | 612178 | Time Served | 7/13/2022 | 30 days | Commtted-Misd | ||||
8 | Surety | 1 | 5/17/2022 8:32 AM | 612179 | Nolle Prosse | 7/12/2022 | Commtted-Misd | 2022-00002139 | ||||
7 | Surety | 1 | 5/17/2022 8:32 AM | 45062 | Time Served | 7/21/2022 | 2 months | Commited-Felony | 2022-00002138 | |||
6 | Simple Criminal Damage to Property < $1000 (Misdemeanor) | 1 | 5/15/2022 10:45 AM | 612176 | Nolle Prosse | 7/12/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002089 | ||
5 | Entry on or Remaining in Places or on Land after being Forbidden | 1 | 5/15/2022 10:45 AM | 612176 | Nolle Prosse | 7/12/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002089 | ||
4 | Violations of Protective Orders | 1 | 5/15/2022 10:45 AM | 612177 | Nolle Prosse | 7/12/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002088 | |||
3 | Failure to Appear-Bench Warrant | 1 | 5/15/2022 10:45 AM | 45062 | Time Served | 7/21/2022 | 2 months | Ascension Parish Sheriff's Office | Commited-Felony | |||
2 | Resisting an Officer | 1 | 5/15/2022 10:45 AM | 612177 | Time Served | 7/13/2022 | 30 days | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002578 | |
1 | Violations of Protective Orders | 1 | 5/15/2022 10:45 AM | 612176 | Nolle Prosse | 7/12/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002087 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001182 | Combo | $5,000.00 | Posted |
2022-00001221 | ROR | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Resisting an Officer | 1 | 3/25/2022 2:15 PM | 612178 | Guilty Misdemeanor | 7/12/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001221 | ||
1 | Violations of Protective Orders | 1 | 3/25/2022 2:15 PM | 612179 | Bonded | 4/8/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001182 |