Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002936 | ROR | $0.00 | Finalized |
2024-00002937 | Combo | $5,000.00 | Posted |
2024-00002938 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office | ||
2 | Ascension Parish Sheriff's Office | ||
3 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Prohibited acts; Drug Paraphernalia | 1 | 7/25/2024 4:01 PM | Released Own Recognizance | 8/22/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00002936 | |||
2 | Possession of Schedule II CDS | 1 | 7/25/2024 4:01 PM | Bonded | 8/22/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00002937 | |||
1 | Distribution/Possession with the Intent to Distribute Heroin | 1 | 7/25/2024 4:01 PM | Dismissed | 10/29/2024 | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00002938 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fugitive-Other Louisiana Jurisdiction | 1 | 6/4/2022 10:10 PM | Transferred other Agency | 6/6/2022 | Ascension Parish Sheriff's Office | Commtted-Misd |