Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002298 | Cash | Active | |
2024-00002299 | Cash | $564.16 | Void |
2024-00002300 | Cash | Finalized | |
2024-00002345 | Combo | $40,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Appear-Bench Warrant | 1 | 7/28/2022 12:00 AM | 123004 | Recalled by Judge | 11/17/2024 | Commtted-Misd | 2024-00002299, 2024-00002300 | ||||
2 | Failure to Appear-Bench Warrant | 1 | 6/6/2024 1:00 AM | 613010 | Time Served | 6/10/2024 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00002298 | ||
1 | Aggravated Battery | 1 | 6/6/2024 1:00 AM | 48925 | Nolle Prosse | 11/13/2024 | Felony | Ascension Parish Sheriff's Office | Commited-Felony | 2024-00002345 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002540 | ROR | $0.00 | Finalized |
2022-00002545 | Cash | Finalized | |
2022-00002549 | Cash | Active | |
2022-00002550 | Cash | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Appear-Bench Warrant | 1 | 2/25/2021 12:00 AM | 00123004E | Paid Fine | 6/13/2022 | Commtted-Misd | 2022-00002545 | ||||
3 | Failure to Appear-Bench Warrant | 1 | 6/9/2022 11:00 AM | 580881 | Paid Fine | 6/13/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002550 | |||
2 | Failure to Appear-Bench Warrant | 1 | 6/9/2022 11:00 AM | 597482 | Time Served | 6/13/2022 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002549 | ||
1 | Bicycles; front lamps; rear lamps; side and rear reflectors | 1 | 6/9/2022 11:00 AM | Released Own Recognizance | 6/13/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002540 |