Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000828 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telephone Communications/ Improper Language/ Harassment | 1 | 2/24/2024 11:26 PM | Released Own Recognizance | 2/25/2024 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2024-00000828 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001099 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illegal Use of 911 | 2 | 3/22/2022 10:36 PM | Released Own Recognizance | 3/23/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00001099 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00005620 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illegal Use of 911 | 3 | 12/29/2021 3:16 AM | Released Own Recognizance | 12/29/2021 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2021-00005620 |