Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000092 | Cash | Active | |
2025-00000093 | Cash | Active | |
2025-00000105 | Combo | $50,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | Ascension Parish Sheriff's Office |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Failure to Appear-Bench Warrant | 1 | 1/7/2025 6:43 PM | 623564 | Time Served | 2/12/2025 | 10 days | Ascension Parish Sheriff's Office | Commtted-Misd | |||
3 | Failure to Appear-Bench Warrant | 1 | 1/7/2025 6:43 PM | 623558 | Time Served | 2/12/2025 | 45 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000092 | ||
2 | Failure to Appear-Bench Warrant | 1 | 1/7/2025 6:43 PM | 624184 | Time Served | 2/18/2025 | 40 days | Ascension Parish Sheriff's Office | Commtted-Misd | 2025-00000093 | ||
1 | Simple Burglary (All Others) | 1 | 1/7/2025 6:43 PM | 49700 | Ascension Parish Sheriff's Office | Commited-Felony | 2025-00000105 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003826 | ROR | $0.00 | Finalized |
2023-00003863 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Public Intimidation; force | 1 | 9/12/2023 8:46 AM | Released Own Recognizance | 9/13/2023 | Commtted-Misd | 2023-00003863 | |||||
3 | Examination of Applicants Required; Classes of License | 1 | 9/12/2023 8:46 AM | Released Own Recognizance | 9/13/2023 | Misdemeanor | Commtted-Misd | 2023-00003826 | ||||
2 | Reckless Operation | 1 | 9/12/2023 8:45 AM | Released Own Recognizance | 9/13/2023 | Misdemeanor | Commtted-Misd | 2023-00003826 | ||||
1 | Driving on Roadway Laned for Traffic | 1 | 9/12/2023 8:42 AM | Released Own Recognizance | 9/13/2023 | Misdemeanor | Commtted-Misd | 2023-00003826 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003280 | ROR | $0.00 | Finalized |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Resisting an Officer | 1 | 8/10/2023 9:37 AM | Released Own Recognizance | 8/10/2023 | Misdemeanor | Ascension Parish Sheriff's Office | 2023-00003280 | ||||
3 | No Motor Vehicle Insurance | 1 | 8/10/2023 9:37 AM | Released Own Recognizance | 8/10/2023 | Misdemeanor | Ascension Parish Sheriff's Office | 2023-00003280 | ||||
2 | Examination of Applicants Required; Classes of License | 1 | 8/10/2023 9:37 AM | Released Own Recognizance | 8/10/2023 | Misdemeanor | Ascension Parish Sheriff's Office | 2023-00003280 | ||||
1 | No Passing Zone | 1 | 8/10/2023 9:37 AM | Released Own Recognizance | 8/10/2023 | Misdemeanor | Ascension Parish Sheriff's Office | 2023-00003280 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | In For Court | 1 | 9/10/2020 2:29 PM | 41270 | Time Served | 10/9/2020 | 90 days |