Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 1/3/2023 12:00 AM | 616046 | Recalled by Judge | 2/27/2024 | Ascension Parish Sheriff's Office | Commtted-Misd |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00004018 | ROR | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Violations of Protective Orders | 1 | 9/1/2022 10:17 PM | Released Own Recognizance | 9/2/2022 | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00004018 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002535 | Combo | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Failure to Appear-Bench Warrant | 1 | 10/6/2021 12:00 AM | 587737 | Recalled by Judge | 6/9/2022 | Commtted-Misd | |||||
1 | Domestic Abuse Battery | 1 | 6/9/2022 12:31 AM | Bonded | 6/9/2022 | Misdemeanor | Ascension Parish Sheriff's Office | Commtted-Misd | 2022-00002535 |